Week 10 Box Score
2021 Season — Regular Season
Philadelphia Fantasy Team Cooper
97.80 Whiteclaw Gronk Carson
113.12 Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 20.94 |
| Ezekiel Elliott | RB | RB | DAL | 20.76 |
| Elijah Mitchell | RB | RB | SF | 9.10 |
| DK Metcalf | WR | WR | SEA | 5.60 |
| Marquise Brown | WR | WR | BAL | 9.70 |
| George Kittle | TE | TE | SF | 16.00 |
| Chris Godwin | WR | RB/WR/TE | TB | 12.70 |
| Tyler Bass | K | K | BUF | 9.00 |
| Browns D/ST | D/ST | D/ST | CLE | -6.00 |
| Total | 97.80 | |||
Whiteclaw Gronk
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Ryan Tannehill | QB | QB | TEN | 18.62 |
| Jonathan Taylor | RB | RB | IND | 24.60 |
| James Conner | RB | RB | ARI | 15.40 |
| Stefon Diggs | WR | WR | BUF | 30.20 |
| Tyler Lockett | WR | WR | SEA | 4.30 |
| Pat Freiermuth | TE | TE | PIT | 6.10 |
| Nyheim Hines | RB | RB/WR/TE | IND | 4.90 |
| Justin Tucker | K | K | BAL | 4.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 5.00 |
| Total | 113.12 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chase Edmonds | RB | ARI | 0.00 |
| Cole Beasley | WR | BUF | 3.50 |
| Damien Harris | RB | NE | 0.00 |
| Melvin Gordon III | RB | DEN | 9.30 |
| Mike Gesicki | TE | MIA | 0.00 |
| Tee Higgins | WR | CIN | 0.00 |
| Tom Brady | QB | TB | 13.00 |
Whiteclaw Gronk
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Brown | WR | TB | 0.00 |
| Joe Mixon | RB | CIN | 0.00 |
| Kadarius Toney | WR | NYG | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Kyler Murray | QB | ARI | 0.00 |
| Rob Gronkowski | TE | TB | 0.00 |
| Sterling Shepard | WR | NYG | 0.00 |