Week 10 Box Score
2021 Season — Regular Season
Ford Windstars Bona
128.72 Rump City Bootyheads Aidan
98.92 Starters
Ford Windstars
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Matthew Stafford | QB | QB | LAR | 9.82 |
| Josh Jacobs | RB | RB | LV | 8.60 |
| D'Ernest Johnson | RB | RB | CLE | 22.70 |
| Terry McLaurin | WR | WR | WSH | 11.90 |
| Cooper Kupp | WR | WR | LAR | 23.20 |
| Travis Kelce | TE | TE | KC | 19.90 |
| Hunter Renfrow | WR | RB/WR/TE | LV | 17.60 |
| Chris Boswell | K | K | PIT | 12.00 |
| Cardinals D/ST | D/ST | D/ST | ARI | 3.00 |
| Total | 128.72 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 18.62 |
| D'Andre Swift | RB | RB | DET | 16.50 |
| Cordarrelle Patterson | RB | RB | ATL | 4.90 |
| Michael Pittman Jr. | WR | WR | IND | 12.10 |
| Brandon Aiyuk | WR | WR | SF | 5.60 |
| Darren Waller | TE | TE | LV | 6.40 |
| Dalvin Cook | RB | RB/WR/TE | MIN | 20.80 |
| Nick Folk | K | K | NE | 9.00 |
| Titans D/ST | D/ST | D/ST | TEN | 5.00 |
| Total | 98.92 | |||
Bench
Ford Windstars
| Player | Pos | Team | Pts |
|---|---|---|---|
| Buccaneers D/ST | D/ST | TB | 6.00 |
| Clyde Edwards-Helaire | RB | KC | 0.00 |
| Darrel Williams | RB | KC | 29.40 |
| Derek Carr | QB | LV | 18.24 |
| Kenyan Drake | RB | LV | 5.10 |
| Marvin Jones Jr. | WR | JAX | 5.50 |
| Mike Davis | RB | ATL | 1.80 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 5.00 |
| Calvin Ridley | WR | ATL | 0.00 |
| Cam Newton | QB | CAR | 11.72 |
| DeAndre Hopkins | WR | ARI | 0.00 |
| Ja'Marr Chase | WR | CIN | 0.00 |
| Jamaal Williams | RB | DET | 0.00 |
| Van Jefferson | WR | LAR | 8.40 |