Week 11 Box Score
2021 Season — Regular Season
Ford Windstars Bona
114.90 Philadelphia Fantasy Team Cooper
86.56 Starters
Ford Windstars
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Derek Carr | QB | QB | LV | 8.60 |
| Josh Jacobs | RB | RB | LV | 11.10 |
| D'Onta Foreman | RB | RB | TEN | 5.00 |
| Terry McLaurin | WR | WR | WSH | 21.30 |
| Hunter Renfrow | WR | WR | LV | 7.50 |
| Travis Kelce | TE | TE | KC | 18.80 |
| Clyde Edwards-Helaire | RB | RB/WR/TE | KC | 15.60 |
| Chris Boswell | K | K | PIT | 14.00 |
| Buccaneers D/ST | D/ST | D/ST | TB | 13.00 |
| Total | 114.90 | |||
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 16.16 |
| Ezekiel Elliott | RB | RB | DAL | 12.80 |
| Adrian Peterson | RB | RB | TEN | 6.40 |
| Chris Godwin | WR | WR | TB | 19.20 |
| Tee Higgins | WR | WR | CIN | 3.50 |
| George Kittle | TE | TE | SF | 13.40 |
| DK Metcalf | WR | RB/WR/TE | SEA | 7.10 |
| Tyler Bass | K | K | BUF | -1.00 |
| Browns D/ST | D/ST | D/ST | CLE | 9.00 |
| Total | 86.56 | |||
Bench
Ford Windstars
| Player | Pos | Team | Pts |
|---|---|---|---|
| Cardinals D/ST | D/ST | ARI | 9.00 |
| Cooper Kupp | WR | LAR | 0.00 |
| Darrel Williams | RB | KC | 3.60 |
| Kenyan Drake | RB | LV | 3.90 |
| Matthew Stafford | QB | LAR | 0.00 |
| Michael Gallup | WR | DAL | 9.40 |
| Mike Davis | RB | ATL | 5.10 |
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chase Edmonds | RB | ARI | 0.00 |
| Damien Harris | RB | NE | 7.50 |
| Elijah Mitchell | RB | SF | 0.00 |
| Marquise Brown | WR | BAL | 0.00 |
| Melvin Gordon III | RB | DEN | 0.00 |
| Mike Gesicki | TE | MIA | 10.00 |
| Tom Brady | QB | TB | 19.28 |