Week 12 Box Score
2021 Season — Regular Season
Road to 0-17 Bryan
147.50 Rump City Bootyheads Aidan
100.06 Starters
Road to 0-17
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 9.40 |
| David Montgomery | RB | RB | CHI | 10.40 |
| Leonard Fournette | RB | RB | TB | 44.10 |
| Mike Williams | WR | WR | LAC | 7.90 |
| Diontae Johnson | WR | WR | PIT | 18.50 |
| Dallas Goedert | TE | TE | PHI | 1.00 |
| Adam Thielen | WR | RB/WR/TE | MIN | 23.20 |
| Daniel Carlson | K | K | LV | 21.00 |
| Patriots D/ST | D/ST | D/ST | NE | 12.00 |
| Total | 147.50 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 6.86 |
| D'Andre Swift | RB | RB | DET | 3.90 |
| Cordarrelle Patterson | RB | RB | ATL | 27.50 |
| Ja'Marr Chase | WR | WR | CIN | 6.90 |
| Michael Pittman Jr. | WR | WR | IND | 9.30 |
| Darren Waller | TE | TE | LV | 5.30 |
| Dalvin Cook | RB | RB/WR/TE | MIN | 14.30 |
| Nick Folk | K | K | NE | 20.00 |
| Eagles D/ST | D/ST | D/ST | PHI | 6.00 |
| Total | 100.06 | |||
Bench
Road to 0-17
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Jones | RB | GB | 2.30 |
| Brandon Aiyuk | WR | SF | 12.50 |
| Carson Wentz | QB | IND | 20.34 |
| CeeDee Lamb | WR | DAL | 0.00 |
| Colts D/ST | D/ST | IND | 2.00 |
| Jakobi Meyers | WR | NE | 14.80 |
| Jerry Jeudy | WR | DEN | 4.50 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| AJ Dillon | RB | GB | 20.00 |
| Alexander Mattison | RB | MIN | 10.80 |
| Calvin Ridley | WR | ATL | 0.00 |
| Cam Newton | QB | CAR | 6.18 |
| DeAndre Hopkins | WR | ARI | 0.00 |
| Jamaal Williams | RB | DET | 13.30 |
| Titans D/ST | D/ST | TEN | -2.00 |