Week 13 Box Score
2021 Season — Regular Season
Philadelphia Fantasy Team Cooper
152.02 Rump City Bootyheads Aidan
104.06 Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tom Brady | QB | QB | TB | 28.62 |
| Ezekiel Elliott | RB | RB | DAL | 6.70 |
| Elijah Mitchell | RB | RB | SF | 17.40 |
| Chris Godwin | WR | WR | TB | 30.20 |
| Marquise Brown | WR | WR | BAL | 10.50 |
| George Kittle | TE | TE | SF | 39.60 |
| DK Metcalf | WR | RB/WR/TE | SEA | 11.00 |
| Tyler Bass | K | K | BUF | 3.00 |
| Vikings D/ST | D/ST | D/ST | MIN | 5.00 |
| Total | 152.02 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tua Tagovailoa | QB | QB | MIA | 17.86 |
| Cordarrelle Patterson | RB | RB | ATL | 12.60 |
| Alexander Mattison | RB | RB | MIN | 21.40 |
| Ja'Marr Chase | WR | WR | CIN | 10.20 |
| DeAndre Hopkins | WR | WR | ARI | 11.20 |
| Kyle Pitts | TE | TE | ATL | 8.80 |
| Jamaal Williams | RB | RB/WR/TE | DET | 9.00 |
| Nick Folk | K | K | NE | 7.00 |
| Eagles D/ST | D/ST | D/ST | PHI | 6.00 |
| Total | 104.06 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chase Edmonds | RB | ARI | 0.00 |
| Dontrell Hilliard | RB | TEN | 0.00 |
| Melvin Gordon III | RB | DEN | 0.00 |
| Mike Gesicki | TE | MIA | 11.60 |
| Nick Chubb | RB | CLE | 0.00 |
| Taysom Hill | QB | NO | 20.66 |
| Tee Higgins | WR | CIN | 28.80 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Broncos D/ST | D/ST | DEN | 6.00 |
| Calvin Ridley | WR | ATL | 0.00 |
| D'Andre Swift | RB | DET | 0.00 |
| Dalvin Cook | RB | MIN | 0.00 |
| Darren Waller | TE | LV | 0.00 |
| DeVante Parker | WR | MIA | 11.20 |
| Jalen Hurts | QB | PHI | 0.00 |