Quarterfinals Box Score
2021 Season — Playoffs
Road to 0-17 Bryan
123.20 RBS =AIDS Tanner
149.00 Starters
Road to 0-17
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Justin Fields | QB | QB | CHI | 16.90 |
| Aaron Jones | RB | RB | GB | 15.00 |
| David Montgomery | RB | RB | CHI | 11.30 |
| CeeDee Lamb | WR | WR | DAL | 11.00 |
| Diontae Johnson | WR | WR | PIT | 9.80 |
| Dallas Goedert | TE | TE | PHI | 20.50 |
| Leonard Fournette | RB | RB/WR/TE | TB | 13.70 |
| Daniel Carlson | K | K | LV | 12.00 |
| Cowboys D/ST | D/ST | D/ST | DAL | 13.00 |
| Total | 123.20 | |||
RBS =AIDS
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Patrick Mahomes | QB | QB | KC | 29.60 |
| James Robinson | RB | RB | JAX | 17.80 |
| Tony Pollard | RB | RB | DAL | 11.70 |
| Davante Adams | WR | WR | GB | 16.40 |
| Tyreek Hill | WR | WR | KC | 32.80 |
| Dawson Knox | TE | TE | BUF | 7.80 |
| Deebo Samuel | WR | RB/WR/TE | SF | 18.90 |
| Harrison Butker | K | K | KC | 8.00 |
| Titans D/ST | D/ST | D/ST | TEN | 6.00 |
| Total | 149.00 | |||
Bench
Road to 0-17
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | MIN | 0.00 |
| Brandon Aiyuk | WR | SF | 4.60 |
| Chuba Hubbard | RB | CAR | 5.10 |
| Derrick Henry | RB | TEN | 0.00 |
| Lamar Jackson | QB | BAL | 0.00 |
| Mike Williams | WR | LAC | 7.90 |
| Patriots D/ST | D/ST | NE | 5.00 |
RBS =AIDS
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Brown | WR | TB | 0.00 |
| Craig Reynolds | RB | DET | 12.70 |
| Damien Harris | RB | NE | 0.00 |
| Jermar Jefferson | RB | DET | 0.90 |
| Kenneth Gainwell | RB | PHI | 0.00 |
| Michael Pittman Jr. | WR | IND | 1.70 |
| Tua Tagovailoa | QB | MIA | 13.74 |