Championship Box Score
2021 Season — Playoffs
Whiteclaw Gronk Carson
119.22 124.22
Starters
Whiteclaw Gronk
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Ben Roethlisberger | QB | QB | PIT | 6.82 |
| Jonathan Taylor | RB | RB | IND | 18.40 |
| Joe Mixon | RB | RB | CIN | 15.60 |
| Stefon Diggs | WR | WR | BUF | 10.20 |
| Tyler Lockett | WR | WR | SEA | 12.10 |
| Rob Gronkowski | TE | TE | TB | 18.50 |
| Hunter Renfrow | WR | RB/WR/TE | LV | 20.60 |
| Justin Tucker | K | K | BAL | 15.00 |
| Buccaneers D/ST | D/ST | D/ST | TB | 2.00 |
| Total | 119.22 | |||
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 20.32 |
| Alvin Kamara | RB | RB | NO | 21.00 |
| Saquon Barkley | RB | RB | NYG | 10.20 |
| Mike Evans | WR | WR | TB | 14.70 |
| DJ Moore | WR | WR | CAR | 5.90 |
| Noah Fant | TE | TE | DEN | 21.20 |
| Odell Beckham Jr. | WR | RB/WR/TE | LAR | 14.90 |
| Greg Joseph | K | K | MIN | 6.00 |
| Bills D/ST | D/ST | D/ST | BUF | 10.00 |
| Total | 124.22 | |||
Bench
Whiteclaw Gronk
| Player | Pos | Team | Pts |
|---|---|---|---|
| Duke Johnson | RB | MIA | 8.50 |
| James Conner | RB | ARI | 0.00 |
| Kadarius Toney | WR | NYG | 0.00 |
| Kyler Murray | QB | ARI | 22.92 |
| Nyheim Hines | RB | IND | 5.80 |
| Pat Freiermuth | TE | PIT | 7.20 |
| Rashaad Penny | RB | SEA | 32.50 |
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Gibson | RB | WSH | 0.00 |
| Broncos D/ST | D/ST | DEN | -1.00 |
| Dak Prescott | QB | DAL | 23.04 |
| DeVante Parker | WR | MIA | 8.60 |
| Jarvis Landry | WR | CLE | 8.90 |
| Mark Ingram II | RB | NO | 0.00 |
| Rex Burkhead | RB | HOU | 13.90 |