Week 9 Box Score
2021 Season — Regular Season
90.18
Road to 0-17 Bryan
86.04 Starters
Or is it just Fant-asy
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kirk Cousins | QB | QB | MIN | 21.58 |
| Alvin Kamara | RB | RB | NO | 20.40 |
| Boston Scott | RB | RB | PHI | 4.00 |
| Adam Thielen | WR | WR | MIN | 8.60 |
| Diontae Johnson | WR | WR | PIT | 11.70 |
| Zach Ertz | TE | TE | ARI | 5.70 |
| A.J. Brown | WR | RB/WR/TE | TEN | 9.20 |
| Greg Zuerlein | K | K | DAL | 0.00 |
| Bills D/ST | D/ST | D/ST | BUF | 9.00 |
| Total | 90.18 | |||
Road to 0-17
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 30.64 |
| Aaron Jones | RB | RB | GB | 5.30 |
| Ty Johnson | RB | RB | NYJ | 12.10 |
| CeeDee Lamb | WR | WR | DAL | 4.30 |
| DJ Moore | WR | WR | CAR | 7.60 |
| Dallas Goedert | TE | TE | PHI | 7.30 |
| Mike Williams | WR | RB/WR/TE | LAC | 7.80 |
| Graham Gano | K | K | NYG | 11.00 |
| Cowboys D/ST | D/ST | D/ST | DAL | 0.00 |
| Total | 86.04 | |||
Bench
Or is it just Fant-asy
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 0.00 |
| Antonio Gibson | RB | WSH | 0.00 |
| Leonard Fournette | RB | TB | 0.00 |
| Michael Gallup | WR | DAL | 0.00 |
| Mike Evans | WR | TB | 0.00 |
| Noah Fant | TE | DEN | 0.00 |
| Odell Beckham Jr. | WR | LAR | 0.00 |
Road to 0-17
| Player | Pos | Team | Pts |
|---|---|---|---|
| Chuba Hubbard | RB | CAR | 4.60 |
| Dak Prescott | QB | DAL | 18.88 |
| David Montgomery | RB | CHI | 10.00 |
| Jakobi Meyers | WR | NE | 1.80 |
| Jarvis Landry | WR | CLE | 4.10 |
| Jerry Jeudy | WR | DEN | 12.90 |
| Saquon Barkley | RB | NYG | 0.00 |