Week 9 Box Score
2023 Season — Regular Season
PittStop Matt
84.82 Rump City Bootyheads Aidan
69.98 Starters
PittStop
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Joe Burrow | QB | QB | CIN | 22.32 |
| Kenneth Walker III | RB | RB | SEA | 2.70 |
| Saquon Barkley | RB | RB | NYG | 14.30 |
| Jaylen Waddle | WR | WR | MIA | 8.40 |
| Adam Thielen | WR | WR | CAR | 7.90 |
| Kyle Pitts | TE | TE | ATL | 9.60 |
| Romeo Doubs | WR | RB/WR/TE | GB | 6.60 |
| Justin Tucker | K | K | BAL | 14.00 |
| Giants D/ST | D/ST | D/ST | NYG | -1.00 |
| Total | 84.82 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 11.48 |
| Isiah Pacheco | RB | RB | KC | 6.60 |
| Darrell Henderson Jr. | RB | RB | LAR | 5.50 |
| Chris Godwin | WR | WR | TB | 3.60 |
| Nico Collins | WR | WR | HOU | 14.40 |
| Travis Kelce | TE | TE | KC | 4.40 |
| Garrett Wilson | WR | RB/WR/TE | NYJ | 13.00 |
| Blake Grupe | K | K | NO | 7.00 |
| Patriots D/ST | D/ST | D/ST | NE | 4.00 |
| Total | 69.98 | |||
Bench
PittStop
| Player | Pos | Team | Pts |
|---|---|---|---|
| Amon-Ra St. Brown | WR | DET | 0.00 |
| Curtis Samuel | WR | WSH | 0.00 |
| D'Onta Foreman | RB | CHI | 8.30 |
| Drake London | WR | ATL | 0.00 |
| Jaguars D/ST | D/ST | JAX | 0.00 |
| Jeff Wilson Jr. | RB | MIA | 6.80 |
| Miles Sanders | RB | CAR | 9.10 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Jahmyr Gibbs | RB | DET | 0.00 |
| Jerry Jeudy | WR | CLE | 0.00 |
| Jordan Addison | WR | MIN | 10.20 |
| Najee Harris | RB | PIT | 15.60 |
| Rashee Rice | WR | KC | 9.70 |
| Tee Higgins | WR | CIN | 19.00 |
| Tyjae Spears | RB | TEN | 6.20 |