Week 4 Box Score
2024 Season — Regular Season
Rump City Bootyheads Aidan
81.50 OUCH! MY TEAM! Cooper
155.78 Starters
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 7.30 |
| Breece Hall | RB | RB | NYJ | 3.80 |
| De'Von Achane | RB | RB | MIA | 5.90 |
| Marvin Harrison Jr. | WR | WR | ARI | 15.50 |
| Rashee Rice | WR | WR | KC | 0.00 |
| Dalton Kincaid | TE | TE | BUF | 9.70 |
| Jaxon Smith-Njigba | WR | RB/WR/TE | SEA | 13.10 |
| J.K. Dobbins | RB | RB/WR/TE | LAC | 9.20 |
| Will Reichard | K | K | MIN | 7.00 |
| Raiders D/ST | D/ST | D/ST | LV | 10.00 |
| Total | 81.50 | |||
OUCH! MY TEAM!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Caleb Williams | QB | QB | CHI | 11.48 |
| Derrick Henry | RB | RB | BAL | 35.90 |
| Zack Moss | RB | RB | CIN | 17.80 |
| Nico Collins | WR | WR | HOU | 33.10 |
| Zay Flowers | WR | WR | BAL | 2.00 |
| Dallas Goedert | TE | TE | PHI | 13.20 |
| Khalil Shakir | WR | RB/WR/TE | BUF | 10.20 |
| Chuba Hubbard | RB | RB/WR/TE | CAR | 22.10 |
| Justin Tucker | K | K | BAL | 5.00 |
| Colts D/ST | D/ST | D/ST | IND | 5.00 |
| Total | 155.78 | |||
Bench
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Andrei Iosivas | WR | CIN | 3.90 |
| Braelon Allen | RB | NYJ | 5.60 |
| Brian Thomas Jr. | WR | JAX | 21.90 |
| Carson Steele | RB | KC | -0.40 |
| Cooper Kupp | WR | LAR | 0.00 |
| Raheem Mostert | RB | MIA | 0.00 |
| Roschon Johnson | RB | CHI | 8.60 |
| Tyler Allgeier | RB | ATL | 10.00 |
| Xavier Legette | WR | CAR | 19.60 |
OUCH! MY TEAM!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Amari Cooper | WR | CLE | 7.50 |
| Christian McCaffrey | RB | SF | 0.00 |
| DeVonta Smith | WR | PHI | 0.00 |
| Evan Engram | TE | JAX | 0.00 |
| Jared Goff | QB | DET | 27.18 |
| Jordan Love | QB | GB | 28.16 |
| Nick Chubb | RB | CLE | 0.00 |
| Ravens D/ST | D/ST | BAL | 10.00 |
| Rome Odunze | WR | CHI | 2.00 |