Week 10 Box Score
2025 Season — Regular Season
157.54
70.82
Starters
Master of the Achane Arts
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 19.34 |
| De'Von Achane | RB | RB | MIA | 40.50 |
| Breece Hall | RB | RB | NYJ | 19.50 |
| Puka Nacua | WR | WR | LAR | 17.40 |
| Drake London | WR | WR | ATL | 24.40 |
| David Njoku | TE | TE | CLE | 10.10 |
| Tyrone Tracy Jr. | RB | RB/WR/TE | NYG | 8.10 |
| Quentin Johnston | WR | RB/WR/TE | LAC | 9.20 |
| Chris Boswell | K | K | PIT | 5.00 |
| Panthers D/ST | D/ST | D/ST | CAR | 4.00 |
| Total | 157.54 | |||
Sir, they Hit the Second Bower
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Sam Darnold | QB | QB | SEA | 4.92 |
| Kenneth Walker III | RB | RB | SEA | 8.00 |
| Jaylen Warren | RB | RB | PIT | 11.10 |
| Justin Jefferson | WR | WR | MIN | 7.70 |
| Ladd McConkey | WR | WR | LAC | 20.70 |
| Brock Bowers | TE | TE | LV | 3.70 |
| Courtland Sutton | WR | RB/WR/TE | DEN | 5.40 |
| Rashid Shaheed | WR | RB/WR/TE | SEA | 3.30 |
| Michael Badgley | K | K | IND | 7.00 |
| Giants D/ST | D/ST | D/ST | NYG | -1.00 |
| Total | 70.82 | |||
Bench
Master of the Achane Arts
| Player | Pos | Team | Pts |
|---|---|---|---|
| Darnell Mooney | WR | ATL | 2.70 |
| Devin Singletary | RB | NYG | 10.30 |
| Jerry Jeudy | WR | CLE | 19.80 |
| Josh Downs | WR | IND | 1.30 |
| Josh Reynolds | WR | NYJ | 0.00 |
| Rhamondre Stevenson | RB | NE | 0.00 |
| Tee Higgins | WR | CIN | 0.00 |
| Tony Pollard | RB | TEN | 0.00 |
| Travis Kelce | TE | KC | 0.00 |
Sir, they Hit the Second Bower
| Player | Pos | Team | Pts |
|---|---|---|---|
| Cade Otton | TE | TB | 17.20 |
| Calvin Ridley | WR | TEN | 0.00 |
| Dak Prescott | QB | DAL | 0.00 |
| DeMario Douglas | WR | NE | 5.40 |
| Jacory Croskey-Merritt | RB | WSH | 3.00 |
| Jordan Mason | RB | MIN | 4.10 |
| Kimani Vidal | RB | LAC | 17.80 |
| Omarion Hampton | RB | LAC | 0.00 |
| Tre Tucker | WR | LV | 5.50 |