Week 12 Box Score
2019 Season — Regular Season
The Mickey Mous Chubb-house Carson
92.20 Rump City Bootyheads Aidan
163.34 Starters
The Mickey Mous Chubb-house
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tom Brady | QB | QB | NE | 11.30 |
| Derrick Henry | RB | RB | TEN | 28.50 |
| Royce Freeman | RB | RB | DEN | 4.90 |
| Kenny Golladay | WR | WR | DET | 10.10 |
| T.Y. Hilton | WR | WR | IND | 4.80 |
| T.J. Hockenson | TE | TE | DET | 0.00 |
| Marvin Jones Jr. | WR | RB/WR/TE | DET | 9.60 |
| Chase McLaughlin | K | K | SF | 14.00 |
| Lions D/ST | D/ST | D/ST | DET | 9.00 |
| Total | 92.20 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Drew Brees | QB | QB | NO | 22.44 |
| Le'Veon Bell | RB | RB | NYJ | 15.80 |
| Leonard Fournette | RB | RB | JAX | 36.90 |
| Davante Adams | WR | WR | GB | 19.30 |
| DeAndre Hopkins | WR | WR | HOU | 27.40 |
| Darren Waller | TE | TE | LV | 7.10 |
| Odell Beckham Jr. | WR | RB/WR/TE | CLE | 20.40 |
| Greg Zuerlein | K | K | LAR | 7.00 |
| Patriots D/ST | D/ST | D/ST | NE | 7.00 |
| Total | 163.34 | |||
Bench
The Mickey Mous Chubb-house
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Green | WR | CIN | 0.00 |
| Damien Williams | RB | KC | 0.00 |
| Delanie Walker | TE | TEN | 0.00 |
| Devonta Freeman | RB | ATL | 0.00 |
| Evan Engram | TE | NYG | 0.00 |
| JuJu Smith-Schuster | WR | PIT | 0.00 |
| Vikings D/ST | D/ST | MIN | 0.00 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Curtis Samuel | WR | CAR | 5.90 |
| DK Metcalf | WR | SEA | 6.50 |
| Hunter Henry | TE | LAC | 0.00 |
| Josh Allen | QB | BUF | 19.00 |
| Kenyan Drake | RB | ARI | 0.00 |
| Marquise Brown | WR | BAL | 21.20 |
| Saints D/ST | D/ST | NO | 4.00 |