Week 5 Box Score
2019 Season — Regular Season
Golden Tate Warriors Bryan
99.08 Mixon Match Matt
115.84 Starters
Golden Tate Warriors
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jameis Winston | QB | QB | TB | 17.46 |
| Alvin Kamara | RB | RB | NO | 16.92 |
| David Montgomery | RB | RB | CHI | 10.60 |
| Mike Evans | WR | WR | TB | 0.00 |
| Tyler Lockett | WR | WR | SEA | 14.30 |
| George Kittle | TE | TE | SF | 20.80 |
| Odell Beckham Jr. | WR | RB/WR/TE | CLE | 5.00 |
| Harrison Butker | K | K | KC | 7.00 |
| Titans D/ST | D/ST | D/ST | TEN | 7.00 |
| Total | 99.08 | |||
Mixon Match
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 11.44 |
| Christian McCaffrey | RB | RB | CAR | 47.70 |
| Dalvin Cook | RB | RB | MIN | 25.80 |
| Stefon Diggs | WR | WR | MIN | 7.40 |
| Brandin Cooks | WR | WR | LAR | 6.60 |
| Greg Olsen | TE | TE | CAR | 0.00 |
| Joe Mixon | RB | RB/WR/TE | CIN | 11.90 |
| Joey Slye | K | K | CAR | 2.00 |
| Bears D/ST | D/ST | D/ST | CHI | 3.00 |
| Total | 115.84 | |||
Bench
Golden Tate Warriors
| Player | Pos | Team | Pts |
|---|---|---|---|
| Allen Robinson II | WR | CHI | 28.70 |
| Antonio Brown | WR | None | 0.00 |
| DJ Chark Jr. | WR | JAX | 36.40 |
| Golden Tate | WR | NYG | 4.30 |
| Mark Andrews | TE | BAL | 9.50 |
| Matt Breida | RB | SF | 27.90 |
| Philip Rivers | QB | LAC | 4.14 |
Mixon Match
| Player | Pos | Team | Pts |
|---|---|---|---|
| Courtland Sutton | WR | DEN | 19.20 |
| Dante Pettis | WR | SF | 2.10 |
| Deshaun Watson | QB | HOU | 41.74 |
| Devin Singletary | RB | BUF | 0.00 |
| Michael Gallup | WR | DAL | 24.30 |
| Miles Sanders | RB | PHI | 10.40 |
| O.J. Howard | TE | TB | 2.00 |