Week 8 Box Score
2019 Season — Regular Season
Geaux Fuckyourself Bona
164.10 Mixon Match Matt
130.16 Starters
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Aaron Rodgers | QB | QB | GB | 27.10 |
| Chris Carson | RB | RB | SEA | 15.00 |
| Tevin Coleman | RB | RB | SF | 37.80 |
| Julian Edelman | WR | WR | NE | 27.50 |
| Alshon Jeffery | WR | WR | PHI | 10.40 |
| Travis Kelce | TE | TE | KC | 16.30 |
| Calvin Ridley | WR | RB/WR/TE | ATL | 13.00 |
| Robbie Gould | K | K | SF | 9.00 |
| Chargers D/ST | D/ST | D/ST | LAC | 8.00 |
| Total | 164.10 | |||
Mixon Match
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Deshaun Watson | QB | QB | HOU | 27.76 |
| Christian McCaffrey | RB | RB | CAR | 27.50 |
| Dalvin Cook | RB | RB | MIN | 28.10 |
| Stefon Diggs | WR | WR | MIN | 19.30 |
| Brandin Cooks | WR | WR | LAR | 0.00 |
| Greg Olsen | TE | TE | CAR | 3.30 |
| Courtland Sutton | WR | RB/WR/TE | DEN | 10.20 |
| Matt Prater | K | K | DET | 8.00 |
| Bears D/ST | D/ST | D/ST | CHI | 6.00 |
| Total | 130.16 | |||
Bench
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Ezekiel Elliott | RB | DAL | 0.00 |
| Frank Gore | RB | BUF | 3.40 |
| Jamison Crowder | WR | NYJ | 5.40 |
| Jason Witten | TE | DAL | 0.00 |
| Kyler Murray | QB | ARI | 10.10 |
| Matt Gay | K | TB | 10.00 |
| Mohamed Sanu Sr. | WR | NE | 4.30 |
Mixon Match
| Player | Pos | Team | Pts |
|---|---|---|---|
| Dante Pettis | WR | SF | 1.50 |
| Devin Singletary | RB | BUF | 14.90 |
| Joe Mixon | RB | CIN | 17.70 |
| Kenny Stills | WR | HOU | 5.20 |
| Lamar Jackson | QB | BAL | 0.00 |
| Michael Gallup | WR | DAL | 0.00 |
| Miles Sanders | RB | PHI | 22.80 |