Week 14 Box Score
2021 Season — Regular Season
Whiteclaw Gronk Carson
156.22 Road to 0-17 Bryan
111.48 Starters
Whiteclaw Gronk
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 17.42 |
| Joe Mixon | RB | RB | CIN | 8.80 |
| James Conner | RB | RB | ARI | 33.50 |
| Stefon Diggs | WR | WR | BUF | 14.40 |
| Hunter Renfrow | WR | WR | LV | 28.70 |
| Rob Gronkowski | TE | TE | TB | 11.20 |
| Tyler Lockett | WR | RB/WR/TE | SEA | 27.20 |
| Justin Tucker | K | K | BAL | 15.00 |
| Buccaneers D/ST | D/ST | D/ST | TB | 0.00 |
| Total | 156.22 | |||
Road to 0-17
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Lamar Jackson | QB | QB | BAL | 1.18 |
| David Montgomery | RB | RB | CHI | 14.10 |
| Leonard Fournette | RB | RB | TB | 23.20 |
| CeeDee Lamb | WR | WR | DAL | 14.60 |
| Diontae Johnson | WR | WR | PIT | 15.30 |
| Tyler Conklin | TE | TE | MIN | 4.00 |
| Mike Williams | WR | RB/WR/TE | LAC | 12.10 |
| Daniel Carlson | K | K | LV | 3.00 |
| Cowboys D/ST | D/ST | D/ST | DAL | 24.00 |
| Total | 111.48 | |||
Bench
Whiteclaw Gronk
| Player | Pos | Team | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 10.52 |
| Derrick Henry | RB | TEN | 0.00 |
| Jonathan Taylor | RB | IND | 0.00 |
| Kadarius Toney | WR | NYG | 0.00 |
| Nyheim Hines | RB | IND | 0.00 |
| Pat Freiermuth | TE | PIT | 11.20 |
| Sterling Shepard | WR | NYG | 4.70 |
Road to 0-17
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Jones | RB | GB | 21.50 |
| Adam Thielen | WR | MIN | 0.00 |
| Brandon Aiyuk | WR | SF | 18.60 |
| Chuba Hubbard | RB | CAR | 9.30 |
| Dallas Goedert | TE | PHI | 0.00 |
| Jerry Jeudy | WR | DEN | 9.70 |
| Patriots D/ST | D/ST | NE | 0.00 |