Week 2 Box Score
2022 Season — Regular Season
Cooper Bad at Drafting (CBD) Tanner
173.88 Chevrolet Equinoxes Bryan
129.70 Starters
Cooper Bad at Drafting (CBD)
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Josh Allen | QB | QB | BUF | 29.68 |
| Joe Mixon | RB | RB | CIN | 11.30 |
| David Montgomery | RB | RB | CHI | 15.60 |
| Cooper Kupp | WR | WR | LAR | 31.80 |
| Amon-Ra St. Brown | WR | WR | DET | 39.40 |
| Dallas Goedert | TE | TE | PHI | 13.20 |
| Curtis Samuel | WR | RB/WR/TE | WSH | 22.90 |
| Justin Tucker | K | K | BAL | 10.00 |
| Browns D/ST | D/ST | D/ST | CLE | 0.00 |
| Total | 173.88 | |||
Chevrolet Equinoxes
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Trey Lance | QB | QB | SF | 2.50 |
| Kareem Hunt | RB | RB | CLE | 9.40 |
| Darrell Henderson Jr. | RB | RB | LAR | 10.70 |
| Stefon Diggs | WR | WR | BUF | 44.80 |
| Terry McLaurin | WR | WR | WSH | 12.20 |
| Darren Waller | TE | TE | LV | 17.00 |
| Mike Evans | WR | RB/WR/TE | TB | 9.10 |
| Daniel Carlson | K | K | LV | 13.00 |
| Rams D/ST | D/ST | D/ST | LAR | 11.00 |
| Total | 129.70 | |||
Bench
Cooper Bad at Drafting (CBD)
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | MIN | 9.20 |
| Brandon Aiyuk | WR | SF | 11.30 |
| Chase Claypool | WR | PIT | 6.60 |
| Elijah Mitchell | RB | SF | 0.00 |
| J.K. Dobbins | RB | BAL | 0.00 |
| Kenyan Drake | RB | BAL | 0.80 |
| Melvin Gordon III | RB | DEN | 6.30 |
| Treylon Burks | WR | TEN | 8.70 |
Chevrolet Equinoxes
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alvin Kamara | RB | NO | 0.00 |
| Courtland Sutton | WR | DEN | 19.70 |
| David Njoku | TE | CLE | 6.20 |
| Gabe Davis | WR | BUF | 0.00 |
| Nyheim Hines | RB | IND | 7.70 |
| Tom Brady | QB | TB | 9.40 |
| Tony Pollard | RB | DAL | 19.80 |