Week 10 Box Score
2023 Season — Regular Season
Chevrolet Equinoxes Bryan
110.66 Cooper Bad at Drafting (CBD) Tanner
143.14 Starters
Chevrolet Equinoxes
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Dak Prescott | QB | QB | DAL | 37.86 |
| Rachaad White | RB | RB | TB | 17.80 |
| Bijan Robinson | RB | RB | ATL | 17.60 |
| DJ Moore | WR | WR | CHI | 10.90 |
| Marquise Brown | WR | WR | ARI | 3.80 |
| Mark Andrews | TE | TE | BAL | 6.40 |
| James Conner | RB | RB/WR/TE | ARI | 7.30 |
| Brandon McManus | K | K | JAX | 3.00 |
| Steelers D/ST | D/ST | D/ST | PIT | 6.00 |
| Total | 110.66 | |||
Cooper Bad at Drafting (CBD)
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| C.J. Stroud | QB | QB | HOU | 19.04 |
| Christian McCaffrey | RB | RB | SF | 20.20 |
| Travis Etienne Jr. | RB | RB | JAX | 6.40 |
| DeAndre Hopkins | WR | WR | TEN | 5.70 |
| Keenan Allen | WR | WR | LAC | 40.50 |
| Logan Thomas | TE | TE | WSH | 9.00 |
| Mike Evans | WR | RB/WR/TE | TB | 26.30 |
| Matt Gay | K | K | IND | 5.00 |
| Cowboys D/ST | D/ST | D/ST | DAL | 11.00 |
| Total | 143.14 | |||
Bench
Chevrolet Equinoxes
| Player | Pos | Team | Pts |
|---|---|---|---|
| Browns D/ST | D/ST | CLE | 15.00 |
| Cooper Kupp | WR | LAR | 0.00 |
| DeVonta Smith | WR | PHI | 0.00 |
| Jake Ferguson | TE | DAL | 12.60 |
| Jaylen Warren | RB | PIT | 19.00 |
| Justin Fields | QB | CHI | 0.00 |
| Kyler Murray | QB | ARI | 17.26 |
| Puka Nacua | WR | LAR | 0.00 |
Cooper Bad at Drafting (CBD)
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 4.30 |
| Dallas Goedert | TE | PHI | 0.00 |
| Diontae Johnson | WR | PIT | 2.70 |
| Khalil Shakir | WR | BUF | 3.40 |
| Kyren Williams | RB | LAR | 0.00 |
| Latavius Murray | RB | BUF | 14.90 |
| Patrick Mahomes | QB | KC | 0.00 |
| Tank Dell | WR | HOU | 18.90 |