Week 11 Box Score
2024 Season — Regular Season
Laporta potty Matt
155.64 Chalupa Batman 8.3 Colin
107.64 Starters
Laporta potty
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 18.74 |
| Kyren Williams | RB | RB | LAR | 8.60 |
| Joe Mixon | RB | RB | HOU | 35.30 |
| Ja'Marr Chase | WR | WR | CIN | 26.50 |
| Darnell Mooney | WR | WR | ATL | 4.70 |
| Jonnu Smith | TE | TE | MIA | 28.10 |
| Jaylen Warren | RB | RB/WR/TE | PIT | 10.80 |
| Tony Pollard | RB | RB/WR/TE | TEN | 4.90 |
| Ka'imi Fairbairn | K | K | HOU | 10.00 |
| Bills D/ST | D/ST | D/ST | BUF | 8.00 |
| Total | 155.64 | |||
Chalupa Batman 8.3
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Sam Darnold | QB | QB | MIN | 23.64 |
| Alvin Kamara | RB | RB | NO | 12.90 |
| Alexander Mattison | RB | RB | LV | 9.90 |
| A.J. Brown | WR | WR | PHI | 11.50 |
| Garrett Wilson | WR | WR | NYJ | 5.80 |
| George Kittle | TE | TE | SF | 0.00 |
| Drake London | WR | RB/WR/TE | ATL | 9.10 |
| Tee Higgins | WR | RB/WR/TE | CIN | 29.80 |
| Younghoe Koo | K | K | ATL | 9.00 |
| Patriots D/ST | D/ST | D/ST | NE | -4.00 |
| Total | 107.64 | |||
Bench
Laporta potty
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bears D/ST | D/ST | CHI | 2.00 |
| Chris Godwin | WR | TB | 0.00 |
| Jalen McMillan | WR | TB | 0.00 |
| Jalen Tolbert | WR | DAL | 4.10 |
| Sam LaPorta | TE | DET | 0.00 |
| Tyler Boyd | WR | TEN | 5.40 |
| Tyrone Tracy Jr. | RB | NYG | 0.00 |
| Xavier Worthy | WR | KC | 16.80 |
| Zamir White | RB | LV | 0.90 |
Chalupa Batman 8.3
| Player | Pos | Team | Pts |
|---|---|---|---|
| Cole Kmet | TE | CHI | 7.20 |
| Dak Prescott | QB | DAL | 0.00 |
| Gabe Davis | WR | JAX | 1.30 |
| Jakobi Meyers | WR | LV | 8.80 |
| James Conner | RB | ARI | 0.00 |
| Justice Hill | RB | BAL | 8.10 |
| Keon Coleman | WR | BUF | 0.00 |
| Kyler Murray | QB | ARI | 0.00 |
| Tyler Lockett | WR | SEA | 3.90 |