Week 13 Box Score
2024 Season — Regular Season
The Rolling Jones Jacob
125.28 Denniston's playhouse Tanner
130.90 Starters
The Rolling Jones
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| C.J. Stroud | QB | QB | HOU | 14.38 |
| Kenneth Walker III | RB | RB | SEA | 6.60 |
| Aaron Jones | RB | RB | MIN | 9.80 |
| CeeDee Lamb | WR | WR | DAL | 5.90 |
| DK Metcalf | WR | WR | SEA | 10.60 |
| Zach Ertz | TE | TE | WSH | 12.50 |
| Terry McLaurin | WR | RB/WR/TE | WSH | 27.30 |
| Courtland Sutton | WR | RB/WR/TE | DEN | 16.20 |
| Brandon Aubrey | K | K | DAL | 9.00 |
| Broncos D/ST | D/ST | D/ST | DEN | 13.00 |
| Total | 125.28 | |||
Denniston's playhouse
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Baker Mayfield | QB | QB | TB | 10.20 |
| David Montgomery | RB | RB | DET | 15.40 |
| Bucky Irving | RB | RB | TB | 27.50 |
| Tyreek Hill | WR | WR | MIA | 20.30 |
| DJ Moore | WR | WR | CHI | 23.70 |
| Tucker Kraft | TE | TE | GB | 13.80 |
| Rachaad White | RB | RB/WR/TE | TB | 8.80 |
| Quentin Johnston | WR | RB/WR/TE | LAC | 3.20 |
| Jason Sanders | K | K | MIA | 3.00 |
| Lions D/ST | D/ST | D/ST | DET | 5.00 |
| Total | 130.90 | |||
Bench
The Rolling Jones
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bengals D/ST | D/ST | CIN | 3.00 |
| Chris Olave | WR | NO | 0.00 |
| David Njoku | TE | CLE | 26.20 |
| Harrison Butker | K | KC | 0.00 |
| Isaiah Likely | TE | BAL | 14.80 |
| Isiah Pacheco | RB | KC | 5.90 |
| Jordan Addison | WR | MIN | 9.40 |
| Kirk Cousins | QB | ATL | 2.10 |
| Samaje Perine | RB | KC | 2.50 |
Denniston's playhouse
| Player | Pos | Team | Pts |
|---|---|---|---|
| Davante Adams | WR | NYJ | 17.60 |
| James Cook | RB | BUF | 19.00 |
| Joe Burrow | QB | CIN | 19.26 |
| Jordan Mason | RB | SF | 7.80 |
| Noah Brown | WR | WSH | 5.70 |
| Pat Freiermuth | TE | PIT | 18.80 |
| Tyjae Spears | RB | TEN | 0.30 |
| Xavier Legette | WR | CAR | 9.30 |