Week 7 Box Score
2024 Season — Regular Season
Laporta potty Matt
145.46 OUCH! MY TEAM! Cooper
118.10 Starters
Laporta potty
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 22.76 |
| Kyren Williams | RB | RB | LAR | 19.60 |
| Tony Pollard | RB | RB | TEN | 8.50 |
| Ja'Marr Chase | WR | WR | CIN | 17.60 |
| Chris Godwin | WR | WR | TB | 13.50 |
| Sam LaPorta | TE | TE | DET | 3.50 |
| Joe Mixon | RB | RB/WR/TE | HOU | 26.40 |
| Darnell Mooney | WR | RB/WR/TE | ATL | 9.60 |
| Ka'imi Fairbairn | K | K | HOU | 12.00 |
| Bills D/ST | D/ST | D/ST | BUF | 12.00 |
| Total | 145.46 | |||
OUCH! MY TEAM!
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jordan Love | QB | QB | GB | 16.80 |
| Derrick Henry | RB | RB | BAL | 25.20 |
| Chuba Hubbard | RB | RB | CAR | 11.20 |
| Zay Flowers | WR | WR | BAL | 4.00 |
| DeVonta Smith | WR | WR | PHI | 0.80 |
| Evan Engram | TE | TE | JAX | 8.50 |
| Amari Cooper | WR | RB/WR/TE | BUF | 16.60 |
| Zack Moss | RB | RB/WR/TE | CIN | 7.00 |
| Justin Tucker | K | K | BAL | 13.00 |
| Bengals D/ST | D/ST | D/ST | CIN | 15.00 |
| Total | 118.10 | |||
Bench
Laporta potty
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bears D/ST | D/ST | CHI | 0.00 |
| Jalen Tolbert | WR | DAL | 0.00 |
| Jaylen Warren | RB | PIT | 7.90 |
| Justin Fields | QB | PIT | 0.00 |
| Roschon Johnson | RB | CHI | 0.00 |
| Tyrone Tracy Jr. | RB | NYG | 6.20 |
| Xavier Worthy | WR | KC | 5.40 |
| Zamir White | RB | LV | 3.70 |
OUCH! MY TEAM!
| Player | Pos | Team | Pts |
|---|---|---|---|
| Caleb Williams | QB | CHI | 0.00 |
| Christian McCaffrey | RB | SF | 0.00 |
| Dallas Goedert | TE | PHI | 0.00 |
| Khalil Shakir | WR | BUF | 13.50 |
| Nick Chubb | RB | CLE | 10.20 |
| Nico Collins | WR | HOU | 0.00 |
| Rome Odunze | WR | CHI | 0.00 |
| Romeo Doubs | WR | GB | 17.40 |
| Tucker Kraft | TE | GB | 12.30 |