Week 9 Box Score
2024 Season — Regular Season
Can't stop this Thielen Justin
143.76 Chalupa Batman 8.3 Colin
101.56 Starters
Can't stop this Thielen
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jayden Daniels | QB | QB | WSH | 19.86 |
| Jonathan Taylor | RB | RB | IND | 8.90 |
| Saquon Barkley | RB | RB | PHI | 32.90 |
| Keenan Allen | WR | WR | CHI | 7.60 |
| Tank Dell | WR | WR | HOU | 18.60 |
| Brock Bowers | TE | TE | LV | 15.50 |
| Trey McBride | TE | RB/WR/TE | ARI | 12.70 |
| Christian Watson | WR | RB/WR/TE | GB | 8.70 |
| Jake Bates | K | K | DET | 6.00 |
| Titans D/ST | D/ST | D/ST | TEN | 13.00 |
| Total | 143.76 | |||
Chalupa Batman 8.3
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 4.76 |
| Alvin Kamara | RB | RB | NO | 27.50 |
| James Conner | RB | RB | ARI | 14.90 |
| Garrett Wilson | WR | WR | NYJ | 30.00 |
| Drake London | WR | WR | ATL | 10.70 |
| Cole Kmet | TE | TE | CHI | 0.00 |
| A.J. Brown | WR | RB/WR/TE | PHI | 5.60 |
| Keon Coleman | WR | RB/WR/TE | BUF | 5.10 |
| Younghoe Koo | K | K | ATL | 3.00 |
| Patriots D/ST | D/ST | D/ST | NE | 0.00 |
| Total | 101.56 | |||
Bench
Can't stop this Thielen
| Player | Pos | Team | Pts |
|---|---|---|---|
| Adam Thielen | WR | CAR | 0.00 |
| Jameson Williams | WR | DET | 0.00 |
| Mike Evans | WR | TB | 0.00 |
| Najee Harris | RB | LAC | 0.00 |
| Sam Darnold | QB | MIN | 19.00 |
| Steelers D/ST | D/ST | PIT | 0.00 |
| Tank Bigsby | RB | JAX | 2.20 |
| Trey Sermon | RB | IND | 2.30 |
| Zach Charbonnet | RB | SEA | 5.30 |
Chalupa Batman 8.3
| Player | Pos | Team | Pts |
|---|---|---|---|
| Alexander Mattison | RB | LV | 3.60 |
| Dak Prescott | QB | DAL | 12.32 |
| Gabe Davis | WR | JAX | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Jakobi Meyers | WR | LV | 18.50 |
| Justice Hill | RB | BAL | 8.80 |
| Tee Higgins | WR | CIN | 0.00 |
| Tyler Lockett | WR | SEA | 15.30 |