Week 13 Box Score
2019 Season — Regular Season
The Mickey Mous Chubb-house Carson
98.14 Geaux Fuckyourself Bona
118.42 Starters
The Mickey Mous Chubb-house
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Tom Brady | QB | QB | NE | 24.34 |
| Devonta Freeman | RB | RB | ATL | 10.40 |
| Derrick Henry | RB | RB | TEN | 23.60 |
| Kenny Golladay | WR | WR | DET | 25.80 |
| T.Y. Hilton | WR | WR | IND | 0.00 |
| Evan Engram | TE | TE | NYG | 0.00 |
| Marvin Jones Jr. | WR | RB/WR/TE | DET | 13.00 |
| Zane Gonzalez | K | K | ARI | 1.00 |
| Lions D/ST | D/ST | D/ST | DET | 0.00 |
| Total | 98.14 | |||
Geaux Fuckyourself
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 13.32 |
| Ezekiel Elliott | RB | RB | DAL | 20.70 |
| Chris Carson | RB | RB | SEA | 17.90 |
| Julian Edelman | WR | WR | NE | 21.90 |
| Calvin Ridley | WR | WR | ATL | 17.10 |
| Travis Kelce | TE | TE | KC | 14.00 |
| Tevin Coleman | RB | RB/WR/TE | SF | 2.50 |
| Matt Gay | K | K | TB | 8.00 |
| Jets D/ST | D/ST | D/ST | NYJ | 3.00 |
| Total | 118.42 | |||
Bench
The Mickey Mous Chubb-house
| Player | Pos | Team | Pts |
|---|---|---|---|
| A.J. Green | WR | CIN | 0.00 |
| Damien Williams | RB | KC | 0.00 |
| Delanie Walker | TE | TEN | 0.00 |
| JuJu Smith-Schuster | WR | PIT | 0.00 |
| Royce Freeman | RB | DEN | 6.40 |
| T.J. Hockenson | TE | DET | 7.80 |
| Vikings D/ST | D/ST | MIN | 6.00 |
Geaux Fuckyourself
| Player | Pos | Team | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 28.12 |
| Alshon Jeffery | WR | PHI | 28.70 |
| Jamison Crowder | WR | NYJ | 2.80 |
| Jason Witten | TE | DAL | 18.20 |
| Jay Ajayi | RB | PHI | 0.90 |
| Mohamed Sanu Sr. | WR | NE | 4.40 |
| Titans D/ST | D/ST | TEN | 19.00 |