Semifinals Box Score
2020 Season — Playoffs
Philadelphia Fantasy Team Cooper
110.74 Rump City Bootyheads Aidan
130.72 Starters
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 12.04 |
| Raheem Mostert | RB | RB | SF | 6.80 |
| D'Andre Swift | RB | RB | DET | 22.20 |
| Tyreek Hill | WR | WR | KC | 17.40 |
| Allen Robinson II | WR | WR | CHI | 12.30 |
| Dallas Goedert | TE | TE | PHI | 7.90 |
| T.Y. Hilton | WR | RB/WR/TE | IND | 11.10 |
| Daniel Carlson | K | K | LV | 9.00 |
| Ravens D/ST | D/ST | D/ST | BAL | 12.00 |
| Total | 110.74 | |||
Rump City Bootyheads
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 37.82 |
| Mike Davis | RB | RB | CAR | 8.10 |
| Miles Sanders | RB | RB | PHI | 10.00 |
| Calvin Ridley | WR | WR | ATL | 32.30 |
| Justin Jefferson | WR | WR | MIN | 18.40 |
| Robert Tonyan | TE | TE | GB | 10.80 |
| Clyde Edwards-Helaire | RB | RB/WR/TE | KC | 9.30 |
| Jason Sanders | K | K | MIA | 1.00 |
| Titans D/ST | D/ST | D/ST | TEN | 3.00 |
| Total | 130.72 | |||
Bench
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Brown | WR | TB | 20.30 |
| Baker Mayfield | QB | CLE | 20.98 |
| Giovani Bernard | RB | CIN | 22.70 |
| Gus Edwards | RB | BAL | 9.80 |
| Joe Mixon | RB | CIN | 0.00 |
| Saints D/ST | D/ST | NO | 4.00 |
| Tee Higgins | WR | CIN | 6.10 |
Rump City Bootyheads
| Player | Pos | Team | Pts |
|---|---|---|---|
| Damien Harris | RB | NE | 0.00 |
| DeVante Parker | WR | MIA | 0.00 |
| George Kittle | TE | SF | 0.00 |
| Le'Veon Bell | RB | KC | 14.60 |
| Lynn Bowden Jr. | RB | MIA | 10.60 |
| Noah Fant | TE | DEN | 20.80 |
| Rashard Higgins | WR | CLE | 11.60 |