Week 10 Box Score
2024 Season — Regular Season
Laporta potty Matt
184.18 The Rolling Jones Jacob
86.74 Starters
Laporta potty
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Jalen Hurts | QB | QB | PHI | 29.68 |
| Kyren Williams | RB | RB | LAR | 11.20 |
| Joe Mixon | RB | RB | HOU | 17.00 |
| Ja'Marr Chase | WR | WR | CIN | 55.40 |
| Darnell Mooney | WR | WR | ATL | 14.60 |
| Sam LaPorta | TE | TE | DET | 15.60 |
| Tyrone Tracy Jr. | RB | RB/WR/TE | NYG | 15.40 |
| Tony Pollard | RB | RB/WR/TE | TEN | 10.30 |
| Ka'imi Fairbairn | K | K | HOU | 12.00 |
| Bears D/ST | D/ST | D/ST | CHI | 3.00 |
| Total | 184.18 | |||
The Rolling Jones
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kirk Cousins | QB | QB | ATL | 10.24 |
| Aaron Jones | RB | RB | MIN | 12.10 |
| Samaje Perine | RB | RB | KC | 5.70 |
| CeeDee Lamb | WR | WR | DAL | 8.40 |
| Jordan Addison | WR | WR | MIN | 4.90 |
| Zach Ertz | TE | TE | WSH | 7.10 |
| Terry McLaurin | WR | RB/WR/TE | WSH | 16.30 |
| Courtland Sutton | WR | RB/WR/TE | DEN | 19.00 |
| Brandon Aubrey | K | K | DAL | 7.00 |
| Bengals D/ST | D/ST | D/ST | CIN | -4.00 |
| Total | 86.74 | |||
Bench
Laporta potty
| Player | Pos | Team | Pts |
|---|---|---|---|
| Bills D/ST | D/ST | BUF | 17.00 |
| Chris Godwin | WR | TB | 0.00 |
| Jalen McMillan | WR | TB | 0.00 |
| Jalen Tolbert | WR | DAL | 4.40 |
| Jaylen Warren | RB | PIT | 9.50 |
| Roschon Johnson | RB | CHI | 1.10 |
| Tyler Boyd | WR | TEN | 0.00 |
| Xavier Worthy | WR | KC | 2.10 |
| Zamir White | RB | LV | 0.00 |
The Rolling Jones
| Player | Pos | Team | Pts |
|---|---|---|---|
| Broncos D/ST | D/ST | DEN | 5.00 |
| C.J. Stroud | QB | HOU | 9.78 |
| Chris Olave | WR | NO | 0.00 |
| David Njoku | TE | CLE | 0.00 |
| DK Metcalf | WR | PIT | 0.00 |
| Harrison Butker | K | KC | 10.00 |
| Isaiah Likely | TE | BAL | 0.00 |
| Isiah Pacheco | RB | KC | 0.00 |
| Kenneth Walker III | RB | SEA | 0.00 |