Week 3 Box Score
2020 Season — Regular Season
Goin out sad Carson
83.50 Philadelphia Fantasy Team Cooper
147.80 Starters
Goin out sad
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Kyler Murray | QB | QB | ARI | 21.70 |
| David Johnson | RB | RB | HOU | 12.60 |
| David Montgomery | RB | RB | CHI | 7.40 |
| Odell Beckham Jr. | WR | WR | CLE | 9.90 |
| Darius Slayton | WR | WR | NYG | 6.30 |
| Travis Kelce | TE | TE | KC | 14.70 |
| Diontae Johnson | WR | RB/WR/TE | PIT | 0.90 |
| Wil Lutz | K | K | NO | 13.00 |
| Saints D/ST | D/ST | D/ST | NO | -3.00 |
| Total | 83.50 | |||
Philadelphia Fantasy Team
| Player | Pos | Slot | Team | Pts |
|---|---|---|---|---|
| Russell Wilson | QB | QB | SEA | 36.80 |
| Joe Mixon | RB | RB | CIN | 8.50 |
| Jerick McKinnon | RB | RB | SF | 16.70 |
| Tyreek Hill | WR | WR | KC | 21.20 |
| Allen Robinson II | WR | WR | CHI | 28.30 |
| Hayden Hurst | TE | TE | ATL | 7.10 |
| T.Y. Hilton | WR | RB/WR/TE | IND | 8.20 |
| Robbie Gould | K | K | SF | 13.00 |
| Eagles D/ST | D/ST | D/ST | PHI | 8.00 |
| Total | 147.80 | |||
Bench
Goin out sad
| Player | Pos | Team | Pts |
|---|---|---|---|
| Antonio Gibson | RB | WSH | 13.00 |
| Cam Akers | RB | LAR | 0.00 |
| Emmanuel Sanders | WR | NO | 15.60 |
| Julio Jones | WR | ATL | 0.00 |
| Justin Herbert | QB | LAC | 14.70 |
| Mike Gesicki | TE | MIA | 8.50 |
| Saquon Barkley | RB | NYG | 0.00 |
Philadelphia Fantasy Team
| Player | Pos | Team | Pts |
|---|---|---|---|
| D'Andre Swift | RB | DET | 2.90 |
| Jerry Jeudy | WR | DEN | 10.50 |
| Joe Burrow | QB | CIN | 20.38 |
| Michael Gallup | WR | DAL | 25.80 |
| Nyheim Hines | RB | IND | 10.10 |
| Raheem Mostert | RB | SF | 0.00 |
| Ravens D/ST | D/ST | BAL | 1.00 |